<?xml version="1.0" encoding="iso-8859-1"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Ethanol Penny Stock Suggestion - Bluefire Ethanol Fuels, Inc. (BFRE.OB)</title>
	<link>http://www.microcappress.com/blog/ethanol-penny-stock-suggestion-bluefire-ethanol-fuels-inc-bfreob/706/</link>
	<description>Micro Cap Press Blog</description>
	<pubDate>Sat, 19 May 2012 14:09:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>by: gurvinder@penny stocks</title>
		<link>http://www.microcappress.com/blog/ethanol-penny-stock-suggestion-bluefire-ethanol-fuels-inc-bfreob/706/#comment-47263</link>
		<pubDate>Mon, 26 Apr 2010 08:03:10 +0000</pubDate>
		<guid>http://www.microcappress.com/blog/ethanol-penny-stock-suggestion-bluefire-ethanol-fuels-inc-bfreob/706/#comment-47263</guid>
					<description>For the year, the Biofuels Digest Index portfolio of stocks gained 17.48 percent to a 1/2/09 close of 66.28 – and is up more than 2.7 percent for 2010 to date, as well. By contrast, the S&amp;#38;P 500 was up 19.67 percent for the corresponding period and the DJI was up 15.43 percent.</description>
		<content:encoded><![CDATA[<p>For the year, the Biofuels Digest Index portfolio of stocks gained 17.48 percent to a 1/2/09 close of 66.28 – and is up more than 2.7 percent for 2010 to date, as well. By contrast, the S&amp;P 500 was up 19.67 percent for the corresponding period and the DJI was up 15.43 percent.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: John Bowen</title>
		<link>http://www.microcappress.com/blog/ethanol-penny-stock-suggestion-bluefire-ethanol-fuels-inc-bfreob/706/#comment-14990</link>
		<pubDate>Sat, 06 Jun 2009 17:17:36 +0000</pubDate>
		<guid>http://www.microcappress.com/blog/ethanol-penny-stock-suggestion-bluefire-ethanol-fuels-inc-bfreob/706/#comment-14990</guid>
					<description>I suspect &quot;withheld&quot; and Merri have stumbled on a huge winner as long as our Government and/or private venture capital are willing to provide Bluefire with enough capital to allow them to build plants all around the country near landfills. Looks like a win-win-win deal to me for the environment, energy independence and business profits. In addition to their claim of being able to make ethanol for about a buck a gallon, I read somewhere that cellulosic processes can get a dollar a gallon tax rebate as well!
  BFRE stock is up from when it was first mentioned, and I am just waiting for a pull-back to make a long-term purchase. 

    John</description>
		<content:encoded><![CDATA[<p>I suspect &#8220;withheld&#8221; and Merri have stumbled on a huge winner as long as our Government and/or private venture capital are willing to provide Bluefire with enough capital to allow them to build plants all around the country near landfills. Looks like a win-win-win deal to me for the environment, energy independence and business profits. In addition to their claim of being able to make ethanol for about a buck a gallon, I read somewhere that cellulosic processes can get a dollar a gallon tax rebate as well!<br />
  BFRE stock is up from when it was first mentioned, and I am just waiting for a pull-back to make a long-term purchase. </p>
<p>    John
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Merri</title>
		<link>http://www.microcappress.com/blog/ethanol-penny-stock-suggestion-bluefire-ethanol-fuels-inc-bfreob/706/#comment-14899</link>
		<pubDate>Tue, 02 Jun 2009 03:40:24 +0000</pubDate>
		<guid>http://www.microcappress.com/blog/ethanol-penny-stock-suggestion-bluefire-ethanol-fuels-inc-bfreob/706/#comment-14899</guid>
					<description>I have read the BFRE website and really liked what I saw! I seems they really have a great way to make ethanol, proven out in a plant in Japan, and have two plants all ready to begin building. All they need now is more money!  Obama, how about throwing some of that stimulus money to these guys so they can begin the process of saving America?</description>
		<content:encoded><![CDATA[<p>I have read the BFRE website and really liked what I saw! I seems they really have a great way to make ethanol, proven out in a plant in Japan, and have two plants all ready to begin building. All they need now is more money!  Obama, how about throwing some of that stimulus money to these guys so they can begin the process of saving America?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

