<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Micro Cap Press Blog</title>
	<link>http://www.microcappress.com/blog</link>
	<description>Micro Cap Press Blog</description>
	<pubDate>Wed, 08 Sep 2010 03:42:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>
	<language>en</language>
			<item>
		<title>Sector Valuations&#8230; What &#8216;Should Be&#8217; Versus What Is</title>
		<link>http://www.microcappress.com/blog/sector-valuations-what-should-be-versus-what-is/1346/</link>
		<comments>http://www.microcappress.com/blog/sector-valuations-what-should-be-versus-what-is/1346/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 03:42:35 +0000</pubDate>
		<dc:creator>MicroCapPress Editor</dc:creator>
		
	<category>General</category>
		<guid isPermaLink="false">http://www.microcappress.com/blog/sector-valuations-what-should-be-versus-what-is/1346/</guid>
		<description><![CDATA[We&#8217;ve spent a great deal of time recently looking at emerging sector leaders and new sector laggards. Though it&#8217;s an important day-by-day analysis, it&#8217;s not the only one. Just as telling - but longer-term in nature - are the underlying valuations for those sectors&#8230;.. those numbers tell us what &#8217;should be&#8217; happening.
Since all of this [...]]]></description>
		<wfw:commentRSS>http://www.microcappress.com/blog/sector-valuations-what-should-be-versus-what-is/1346/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Sector, Industry Leadership Shaken Up a Bit Last Week&#8230;. Some for Good, Some Not</title>
		<link>http://www.microcappress.com/blog/sector-industry-leadership-shaken-up-a-bit-last-week-some-for-good-some-not/1344/</link>
		<comments>http://www.microcappress.com/blog/sector-industry-leadership-shaken-up-a-bit-last-week-some-for-good-some-not/1344/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 03:37:59 +0000</pubDate>
		<dc:creator>MicroCapPress Editor</dc:creator>
		
	<category>General</category>
		<guid isPermaLink="false">http://www.microcappress.com/blog/sector-industry-leadership-shaken-up-a-bit-last-week-some-for-good-some-not/1344/</guid>
		<description><![CDATA[Financial stocks blazed the trail last week, advancing an average of 5.7%. What&#8217;s interesting about the sector&#8217;s move, however, is how well distributed the rally was among all the industries. Normally there&#8217;s a standout that ends up scoring near the top of the ranks of the industry contest (see below), but in this case none [...]]]></description>
		<wfw:commentRSS>http://www.microcappress.com/blog/sector-industry-leadership-shaken-up-a-bit-last-week-some-for-good-some-not/1344/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Economic Calendar - As the Dust Settles, the Picture Isn&#8217;t Half Bad</title>
		<link>http://www.microcappress.com/blog/economic-calendar-as-the-dust-settles-the-picture-isnt-half-bad/1341/</link>
		<comments>http://www.microcappress.com/blog/economic-calendar-as-the-dust-settles-the-picture-isnt-half-bad/1341/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 03:30:50 +0000</pubDate>
		<dc:creator>MicroCapPress Editor</dc:creator>
		
	<category>General</category>
		<guid isPermaLink="false">http://www.microcappress.com/blog/economic-calendar-as-the-dust-settles-the-picture-isnt-half-bad/1341/</guid>
		<description><![CDATA[Last week was indeed the whirlwind week we warned of. And, even the mediocre news was interpreted as bullish. The market soared accordingly.
Income and spending were both up, by 0.2% and 0.4%, respectively. And, consumer confidence came in higher as well as much better than expected (to 53.5). Factory orders were up a tad as [...]]]></description>
		<wfw:commentRSS>http://www.microcappress.com/blog/economic-calendar-as-the-dust-settles-the-picture-isnt-half-bad/1341/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Surprising Sector Leaders Are Widening the Gap</title>
		<link>http://www.microcappress.com/blog/surprising-sector-leaders-are-widening-the-gap/1339/</link>
		<comments>http://www.microcappress.com/blog/surprising-sector-leaders-are-widening-the-gap/1339/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:20:37 +0000</pubDate>
		<dc:creator>MicroCapPress Editor</dc:creator>
		
	<category>General</category>
		<guid isPermaLink="false">http://www.microcappress.com/blog/surprising-sector-leaders-are-widening-the-gap/1339/</guid>
		<description><![CDATA[Over the last several months - going back as far as late last year - we&#8217;ve been pounding the table in favor of three sectors&#8230;. utilities, telecom, and energy. Though a huge runup in Q1 and a devastating pullback in Q2 trumped the idea of worrying about sector leadership, now that the dust is settling, [...]]]></description>
		<wfw:commentRSS>http://www.microcappress.com/blog/surprising-sector-leaders-are-widening-the-gap/1339/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>So Many News Lows, It&#8217;s Bullish</title>
		<link>http://www.microcappress.com/blog/so-many-news-lows-its-bullish/1337/</link>
		<comments>http://www.microcappress.com/blog/so-many-news-lows-its-bullish/1337/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:28:32 +0000</pubDate>
		<dc:creator>MicroCapPress Editor</dc:creator>
		
	<category>General</category>
		<guid isPermaLink="false">http://www.microcappress.com/blog/so-many-news-lows-its-bullish/1337/</guid>
		<description><![CDATA[In Saturday&#8217;s newsletter we posed the bullish possibilities for the S&#038;P 500, and we mirrored those thoughts on Monday with the equivalent outlook for the NASDAQ. In neither write-up, however, did we mention a bigger and more ambiguous reason that it could be to be a bull here&#8230;. too many new lows.

What? Too many new [...]]]></description>
		<wfw:commentRSS>http://www.microcappress.com/blog/so-many-news-lows-its-bullish/1337/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>From the Editor - Sandbox Portfolio Buys (CTL, OTEX) &#038; Sells (CORE, SCIL)</title>
		<link>http://www.microcappress.com/blog/from-the-editor-sandbox-portfolio-buys-ctl-otex-sells-core-scil/1335/</link>
		<comments>http://www.microcappress.com/blog/from-the-editor-sandbox-portfolio-buys-ctl-otex-sells-core-scil/1335/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 22:47:08 +0000</pubDate>
		<dc:creator>MicroCapPress Editor</dc:creator>
		
	<category>General</category>
		<guid isPermaLink="false">http://www.microcappress.com/blog/from-the-editor-sandbox-portfolio-buys-ctl-otex-sells-core-scil/1335/</guid>
		<description><![CDATA[Well, it&#8217;s certainly not been an easy three months, but at least it&#8217;s not been a losing three months. And, there&#8217;s some solace in the fact that we&#8217;ve beaten the S&#038;P 500&#8217;s loss of 4.5% since early June; the &#8216;Sandbox&#8217; portfolio is right around a break-even for that period. Take a look.

As for individual holdings, [...]]]></description>
		<wfw:commentRSS>http://www.microcappress.com/blog/from-the-editor-sandbox-portfolio-buys-ctl-otex-sells-core-scil/1335/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>NASDAQ Composite&#8217;s Good, Bad, &#038; Ugly</title>
		<link>http://www.microcappress.com/blog/nasdaq-composites-good-bad-ugly/1330/</link>
		<comments>http://www.microcappress.com/blog/nasdaq-composites-good-bad-ugly/1330/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:44:07 +0000</pubDate>
		<dc:creator>MicroCapPress Editor</dc:creator>
		
	<category>General</category>
		<guid isPermaLink="false">http://www.microcappress.com/blog/nasdaq-composites-good-bad-ugly/1330/</guid>
		<description><![CDATA[In Saturday&#8217;s newsletter we dissected the S&#038;P 500&#8217;s chart to within an inch of its life, though we could have done the NASDAQ just as easily. And, it would have been just as telling. Since such an analysis may have value to some of our readers (who are more into tech and stocks of all [...]]]></description>
		<wfw:commentRSS>http://www.microcappress.com/blog/nasdaq-composites-good-bad-ugly/1330/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Economic Wrap-Up - This Week, Last Week</title>
		<link>http://www.microcappress.com/blog/economic-wrap-up-this-week-last-week/1328/</link>
		<comments>http://www.microcappress.com/blog/economic-wrap-up-this-week-last-week/1328/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:32:27 +0000</pubDate>
		<dc:creator>MicroCapPress Editor</dc:creator>
		
	<category>General</category>
		<guid isPermaLink="false">http://www.microcappress.com/blog/economic-wrap-up-this-week-last-week/1328/</guid>
		<description><![CDATA[Last week may have been a light week in terms of the amount of economic data, but it was plenty important&#8230; particularly on the housing front. And, the news wasn&#8217;t good. New home sales plunged to an all-time low annualized sale rate of 276K, while existing home sales plunged to a multi-year low of 3.83 [...]]]></description>
		<wfw:commentRSS>http://www.microcappress.com/blog/economic-wrap-up-this-week-last-week/1328/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Sector Rotation Hints of Investor Pessimism (Take  the Hint)</title>
		<link>http://www.microcappress.com/blog/sector-rotation-hints-of-investor-pessimism-take-the-hint/1322/</link>
		<comments>http://www.microcappress.com/blog/sector-rotation-hints-of-investor-pessimism-take-the-hint/1322/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 13:53:21 +0000</pubDate>
		<dc:creator>MicroCapPress Editor</dc:creator>
		
	<category>General</category>
		<guid isPermaLink="false">http://www.microcappress.com/blog/sector-rotation-hints-of-investor-pessimism-take-the-hint/1322/</guid>
		<description><![CDATA[Whether they should or shouldn&#8217;t is irrelevant&#8230;. investors ARE planning on a double-dip, at least according to the sector ETFs they&#8217;ve started to buy and/or sell. Since July 2nd when the rebound &#8216;began but didn&#8217;t really begin&#8217;, the iShares Utilities Fund (IDU) and the iShares Telecom Fund (IYZ) have joined up with the iShares Basic [...]]]></description>
		<wfw:commentRSS>http://www.microcappress.com/blog/sector-rotation-hints-of-investor-pessimism-take-the-hint/1322/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Market Outlook - Poking and Prodding the S&#038;P 500, NASDAQ Composite</title>
		<link>http://www.microcappress.com/blog/market-outlook-poking-and-prodding-the-sp-500-nasdaq-composite/1320/</link>
		<comments>http://www.microcappress.com/blog/market-outlook-poking-and-prodding-the-sp-500-nasdaq-composite/1320/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 13:11:29 +0000</pubDate>
		<dc:creator>MicroCapPress Editor</dc:creator>
		
	<category>General</category>
		<guid isPermaLink="false">http://www.microcappress.com/blog/market-outlook-poking-and-prodding-the-sp-500-nasdaq-composite/1320/</guid>
		<description><![CDATA[Last week was pretty modest for the market&#8230; about a 0.7% dip for the SPX, and a decent &#8217;save&#8217; on Friday to leave things off on a not-disastrous note. Unfortunately, that&#8217;s not going to cut it for the bulls at this point - they need a decisive string of gaining days to reignite last month&#8217;s [...]]]></description>
		<wfw:commentRSS>http://www.microcappress.com/blog/market-outlook-poking-and-prodding-the-sp-500-nasdaq-composite/1320/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
