<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Micro Cap Press Blog</title>
	<link>http://www.microcappress.com/blog</link>
	<description>Micro Cap Press Blog</description>
	<pubDate>Wed, 13 Aug 2008 17:08:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>
	<language>en</language>
			<item>
		<title>Not As Much Optimism About Las Vegas Sands (LVS) Here&#8230;</title>
		<link>http://www.microcappress.com/blog/not-as-much-optimism-about-las-vegas-sands-lvs-here/414/</link>
		<comments>http://www.microcappress.com/blog/not-as-much-optimism-about-las-vegas-sands-lvs-here/414/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 17:08:46 +0000</pubDate>
		<dc:creator>MicroCapPress Editor</dc:creator>
		
	<category>General</category>
		<guid isPermaLink="false">http://www.microcappress.com/blog/not-as-much-optimism-about-las-vegas-sands-lvs-here/414/</guid>
		<description><![CDATA[Thanks for all the feedback regarding our Las Vegas Sands (LVS) suggestion. So far, pretty much everyone has agreed with the optimistic assessment. However, in an effort to be fair and balanced, we want to put the dissenting opinions on the table too; all intelligent discussions bear fruit of some sort.
One of our readers wrote [...]]]></description>
		<wfw:commentRSS>http://www.microcappress.com/blog/not-as-much-optimism-about-las-vegas-sands-lvs-here/414/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Style &#038; Market Cap Update - Still as Expected</title>
		<link>http://www.microcappress.com/blog/style-market-cap-update-still-as-expected/409/</link>
		<comments>http://www.microcappress.com/blog/style-market-cap-update-still-as-expected/409/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 19:21:41 +0000</pubDate>
		<dc:creator>MicroCapPress Editor</dc:creator>
		
	<category>General</category>
		<guid isPermaLink="false">http://www.microcappress.com/blog/style-market-cap-update-still-as-expected/409/</guid>
		<description><![CDATA[This horse race has become kind of fun. It all started back on July 3rd, in our mid-year wrap-up edition. In a nutshell, we were looking for value stocks to start outpacing growth stocks. We were also looking for mid-cap growth to be harshly dethroned as the leader, and anticipated large cap value would pull out of [...]]]></description>
		<wfw:commentRSS>http://www.microcappress.com/blog/style-market-cap-update-still-as-expected/409/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Reader Submitted Micro-Cap Idea - Platinum Studios (PDOS)</title>
		<link>http://www.microcappress.com/blog/reader-submitted-micro-cap-idea-platinum-studios-pdos/404/</link>
		<comments>http://www.microcappress.com/blog/reader-submitted-micro-cap-idea-platinum-studios-pdos/404/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 16:36:06 +0000</pubDate>
		<dc:creator>MicroCapPress Editor</dc:creator>
		
	<category>General</category>
		<guid isPermaLink="false">http://www.microcappress.com/blog/reader-submitted-micro-cap-idea-platinum-studios-pdos/404/</guid>
		<description><![CDATA[Continuing to work through a series of reader-submitted micro cap trading ideas, today we&#8217;ll submit Platinum Studios (PDOS) for consideration.
Platinum Studios is an entertainment company that specializes in developing and adapting comics and graphic novel content to feature films, television, animation, games, mobile wireless, gaming, merchandising, and other media. Their comic characters make up the largest [...]]]></description>
		<wfw:commentRSS>http://www.microcappress.com/blog/reader-submitted-micro-cap-idea-platinum-studios-pdos/404/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Micro Caps on The Move</title>
		<link>http://www.microcappress.com/blog/micro-caps-on-the-move/398/</link>
		<comments>http://www.microcappress.com/blog/micro-caps-on-the-move/398/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 16:02:01 +0000</pubDate>
		<dc:creator>MicroCapPress Editor</dc:creator>
		
	<category>General</category>
		<guid isPermaLink="false">http://www.microcappress.com/blog/micro-caps-on-the-move/398/</guid>
		<description><![CDATA[You know by now we&#8217;re always on the lookout for the next great bulletin board stock pick. That&#8217;s why we constantly scour the world of micro caps for names that are on the move. Though the chart and momentum aren&#8217;t everything, they&#8217;re an important piece of the puzzle. That&#8217;s why the stocks below got our [...]]]></description>
		<wfw:commentRSS>http://www.microcappress.com/blog/micro-caps-on-the-move/398/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Unemployment Data, In Context</title>
		<link>http://www.microcappress.com/blog/unemployment-data-in-context/396/</link>
		<comments>http://www.microcappress.com/blog/unemployment-data-in-context/396/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 19:06:40 +0000</pubDate>
		<dc:creator>MicroCapPress Editor</dc:creator>
		
	<category>General</category>
		<guid isPermaLink="false">http://www.microcappress.com/blog/unemployment-data-in-context/396/</guid>
		<description><![CDATA[Ouch! Unemployment at a four-year high sure doesn&#8217;t feel good&#8230;.and it&#8217;s not. But, it&#8217;s not a wholesale reason to bail out of stocks. OK, maybe it is, but as always that really depends on a host of other things.
From a directional perspective, it&#8217;s bad. Rising unemployment is correlated with a falling market. And, not only [...]]]></description>
		<wfw:commentRSS>http://www.microcappress.com/blog/unemployment-data-in-context/396/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Reader Submitted Micro Cap Idea - Brilliant Technology Corporation (BLLN)</title>
		<link>http://www.microcappress.com/blog/reader-submitted-micro-cap-idea-brilliant-technology-corporation-blln/394/</link>
		<comments>http://www.microcappress.com/blog/reader-submitted-micro-cap-idea-brilliant-technology-corporation-blln/394/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 17:41:44 +0000</pubDate>
		<dc:creator>MicroCapPress Editor</dc:creator>
		
	<category>General</category>
		<guid isPermaLink="false">http://www.microcappress.com/blog/reader-submitted-micro-cap-idea-brilliant-technology-corporation-blln/394/</guid>
		<description><![CDATA[We&#8217;re always open to new trading ideas, particularly from the micro cap world. Not that we&#8217;re looking to make this a free-for all, but if it&#8217;s legitimate, we&#8217;re open-minded. In any case, one of these recent ideas submitted by a fan/reader was Brilliant Technology Corporation (BLLN.PK). Here&#8217;s a quick take on the company&#8230;
Have you heard of Qtrax? Basically, it&#8217;s [...]]]></description>
		<wfw:commentRSS>http://www.microcappress.com/blog/reader-submitted-micro-cap-idea-brilliant-technology-corporation-blln/394/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Michigan Sentiment Index Up - One More Thing The Media Covers Poorly</title>
		<link>http://www.microcappress.com/blog/michigan-sentiment-index-up-one-more-thing-the-media-covers-poorly/393/</link>
		<comments>http://www.microcappress.com/blog/michigan-sentiment-index-up-one-more-thing-the-media-covers-poorly/393/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 15:26:20 +0000</pubDate>
		<dc:creator>MicroCapPress Editor</dc:creator>
		
	<category>General</category>
		<guid isPermaLink="false">http://www.microcappress.com/blog/michigan-sentiment-index-up-one-more-thing-the-media-covers-poorly/393/</guid>
		<description><![CDATA[Late last week we heard what the media considered to be somewhat-good news&#8230;.the Michigan Sentiment Index had ticked up from 56.4 to 61.2 in July. Since it&#8217;s a measure of consumer optimism, and higher readings theoretically indicate higher odds of bullishness, investors welcomed the idea.
We don&#8217;t disagree with the theory - the better the mood, [...]]]></description>
		<wfw:commentRSS>http://www.microcappress.com/blog/michigan-sentiment-index-up-one-more-thing-the-media-covers-poorly/393/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Stacking Up The Sectors - Who&#8217;s On Top Now (and who will be later)?</title>
		<link>http://www.microcappress.com/blog/stacking-up-the-sectors-whos-on-top-now-and-who-will-be-later/388/</link>
		<comments>http://www.microcappress.com/blog/stacking-up-the-sectors-whos-on-top-now-and-who-will-be-later/388/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 16:36:32 +0000</pubDate>
		<dc:creator>MicroCapPress Editor</dc:creator>
		
	<category>General</category>
		<guid isPermaLink="false">http://www.microcappress.com/blog/stacking-up-the-sectors-whos-on-top-now-and-who-will-be-later/388/</guid>
		<description><![CDATA[Yesterday we gave you a report card from our July 3rd style and market cap forecast. Today we&#8217;re going to update our sector expectations. In a nutshell, we were basically right.
We favored financial stocks, feeling they were undervalued. We liked telecom as well. We suggested investors steer clear of energy and basic materials, as they [...]]]></description>
		<wfw:commentRSS>http://www.microcappress.com/blog/stacking-up-the-sectors-whos-on-top-now-and-who-will-be-later/388/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Checkin&#8217; In On Style, Market Cap Forecast</title>
		<link>http://www.microcappress.com/blog/checkin-in-on-style-market-cap-forecast/386/</link>
		<comments>http://www.microcappress.com/blog/checkin-in-on-style-market-cap-forecast/386/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 14:23:47 +0000</pubDate>
		<dc:creator>MicroCapPress Editor</dc:creator>
		
	<category>General</category>
	<category>Market Calls</category>
		<guid isPermaLink="false">http://www.microcappress.com/blog/checkin-in-on-style-market-cap-forecast/386/</guid>
		<description><![CDATA[It was about a week ago today we updated our expectations regarding styles (value versus growth) and market cap (large versus small). The initial discussion took place in the July 3rd edition, but a wild market pretty much required an update on the 17th. Now - though only five days later - it&#8217;s time to [...]]]></description>
		<wfw:commentRSS>http://www.microcappress.com/blog/checkin-in-on-style-market-cap-forecast/386/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>&#8216;Fortune&#8217; Magazine Cover Features Electric Cars. Sound Familar?</title>
		<link>http://www.microcappress.com/blog/fortune-magazine-cover-features-electric-cars-sound-familar/382/</link>
		<comments>http://www.microcappress.com/blog/fortune-magazine-cover-features-electric-cars-sound-familar/382/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 03:19:36 +0000</pubDate>
		<dc:creator>MicroCapPress Editor</dc:creator>
		
	<category>General</category>
		<guid isPermaLink="false">http://www.microcappress.com/blog/fortune-magazine-cover-features-electric-cars-sound-familar/382/</guid>
		<description><![CDATA[Just remember you saw it here first! Did anybody see the July 21st edition of Fortune magazine (plus the online version)? The cover featured an electric car, which we covered the heck out of about a month ago. In fact, the cover specifically featured the Tesla Roadster, which we specifically highlighted  about a month [...]]]></description>
		<wfw:commentRSS>http://www.microcappress.com/blog/fortune-magazine-cover-features-electric-cars-sound-familar/382/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
